Click here for more information.
Location: | Redmond Ridge Drive NE and NE 99th Place, Redmond Ridge East |
Square Footage: | 134,000 |
Capacity: | 900 students |
Spaces: | 24 standard classrooms, instrumental and vocal music, special education, art, lab science, CTE, library, cafeteria/commons with stage, and gymnasium |
| Estimated Project Cost: | $77,592,000 |
| Planned Opening: | 2019 |
|
|
New Elementary School – North Redmond Click here for more information.
Location: | 172nd NE and NE 122nd, Redmond |
Square Footage: | 78,000 |
Capacity: | 550 students |
Spaces: | 30 standard classrooms plus music, art/science rooms, ELL/SN/special education, library, cafeteria/commons, gymnasium, and outdoor covered play area |
| Estimated Project Cost: | $43,257,000 |
| Planned Opening: | 2018 |
|
|
New Elementary School – Redmond Ridge East
Click here for more information.
Location: | Eastridge Drive NE, Redmond Ridge East |
Square Footage: | 78,000 |
Capacity: | 550 students |
Spaces: | 30 standard classrooms plus music, art/science rooms, ELL/SN/special education, library, cafeteria/commons, gymnasium, and outdoor covered play area |
| Estimated Project Cost: | $43,257,000 |
| Planned Opening: | 2018 |
|
|
Aging Schools
Juanita High School Click here for more information.
Location: | 10601 NE 132nd Street, Kirkland |
Square Footage: | 217,000
*Field House & Pool remain "as is" |
Capacity: | 1,800 students (increase of 504) |
Spaces: | 36 standard classrooms plus science labs, art, CTE, special education, instrumental and vocal music, library, theater, cafeteria |
| Estimated Project Cost: | $145,477,000 |
| Planned Opening: | 2021 |
|
|
Peter Kirk Elementary School
Click here for more information.
Location: | 1312 6th Street, Kirkland |
Square Footage: | 78,000 |
Capacity: | 550 students (increase of 190 based on K-3 class size reduction) |
Spaces: | 30 standard classrooms plus music, art/science rooms, ELL/SN/special education, library, cafeteria/commons, gymnasium, and outdoor covered play area |
| Estimated Project Cost: | $44,987,000 |
| Planned Opening: | 2019 |
|
|
Margaret Mead Elementary School
Click here for more information.
Location: | 1725 216th Ave NE, Sammamish |
Square Footage: | 78,000 |
Capacity: | 550 students (increase of 158 based on K-3 class size reduction) |
Spaces: | 30 standard classrooms plus music, art/science rooms, ELL/SN/special education, library, cafeteria/commons, gymnasium, and outdoor covered play area |
| Estimated Project Cost: | $44,987,000 |
| Planned Opening: | 2019 |
|
|
Other Projects
Explorer Community School Click here for more information.
Location: | 7040 208th Ave NE, Redmond (at Dickinson Elementary) |
Square Footage: | 3,000 |
Capacity: | 75 students |
Spaces: | 4 modular, including 3 standard classrooms and support space |
Estimated Project Cost: | $1,664,000 |
Planned Opening: | 2017 |
|
|
Old Redmond School House Click here for more information.
Location: | 16600 NE 80th ST, Redmond |
Square Footage: | 40,000 |
Spaces: | 10 preschool classrooms, gymnasium, cafeteria / commons |
Estimated Project Cost: | $7,837,000 |
| Planned Opening: | 2019
|
|
|
No comments:
Post a Comment
COMMENT HERE - COMMENTS ARE MODERATED